We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Certification | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED | |
| Place of Origin | China (Mainland) | |
| Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. | ||
| ASTM | Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10, | |
| 00Cr17Ni14Mo2, ect.) | ||
| Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, | ||
| A420WPL6,A420WPL3 | ||
| Carbon steel:St37.0,St35.8,St45.8 | ||
| DIN | Stainless steel:1.4301,1.4306,1.4401,1.4571 | |
| Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||
| Carbon steel:PG370,PT410 | ||
| Material | JIS | Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 |
| Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||
| 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, | ||
| GB | 12CrMo, 12CrMoG, 12Cr1Mo | |
| Standard Specification | ASTM,JIS,BS,DIN,UNI etc. | |
| Connection | Welding | |
| Shape | Equal | |
| Technics | Forged | |
| Qualification | ISO9001, API,CE | |
| Equipment | Pushing Machine,Beveling Machine,Sand Blasting Machine | |
| Thickness | Sch10-Sch160 XXS | |
| Size | Seamless 1/2″ To 24″ Welded 24″ To 72″ | |
| Surface of Finish | Antirust Oil,Hot Galvanized | |
| Pressure | Sch5–Sch160,XXS | |
| Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
| The third party inspection | BV, SGS, LOIYD, TUV, and other party alloyed by clients. | |
| Remark | Also can supply IBR fittings and Specialized NACE & HIC Fittings | |
| Marking | Registered logo,Heat Number,Steel Grade,Standard,Size | |
| MinimumOrder Quantity | 1pcs | |
| Supply Ability | 3,0000pcs per month | |
| Price | Depending on quantity | |
| Payment Terms | T/T or Western Union or LC | |
| Supply Ability | 3,0000pcs per month | |
| Delivery Time | 10-50 days depending on quantity | |
| Packing | PLY-wooden case or pallet or as for clients’ requirements | |
| Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, | |
| 1. 20 + years of production experience at your service. | ||
| 2. The fastest delivery | ||
| 3. The lowest price | ||
| Advantages | 4. Most comprehensive standards and materials for your choice. | |
| 5. 100% export. | ||
| 6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc. | ||
| Special design available as the requirement of customer | ||
| Certification | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED | |
| Place of Origin | China (Mainland) | |
| Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. | ||
| ASTM | Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10, | |
| 00Cr17Ni14Mo2, ect.) | ||
| Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, | ||
| A420WPL6,A420WPL3 | ||
| Carbon steel:St37.0,St35.8,St45.8 | ||
| DIN | Stainless steel:1.4301,1.4306,1.4401,1.4571 | |
| Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||
| Carbon steel:PG370,PT410 | ||
| Material | JIS | Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 |
| Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||
| 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, | ||
| GB | 12CrMo, 12CrMoG, 12Cr1Mo | |
| Standard Specification | ASTM,JIS,BS,DIN,UNI etc. | |
| Connection | Welding | |
| Shape | Equal | |
| Technics | Forged | |
| Qualification | ISO9001, API,CE | |
| Equipment | Pushing Machine,Beveling Machine,Sand Blasting Machine | |
| Thickness | Sch10-Sch160 XXS | |
| Size | Seamless 1/2″ To 24″ Welded 24″ To 72″ | |
| Surface of Finish | Antirust Oil,Hot Galvanized | |
| Pressure | Sch5–Sch160,XXS | |
| Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
| The third party inspection | BV, SGS, LOIYD, TUV, and other party alloyed by clients. | |
| Remark | Also can supply IBR fittings and Specialized NACE & HIC Fittings | |
| Marking | Registered logo,Heat Number,Steel Grade,Standard,Size | |
| MinimumOrder Quantity | 1pcs | |
| Supply Ability | 3,0000pcs per month | |
| Price | Depending on quantity | |
| Payment Terms | T/T or Western Union or LC | |
| Supply Ability | 3,0000pcs per month | |
| Delivery Time | 10-50 days depending on quantity | |
| Packing | PLY-wooden case or pallet or as for clients’ requirements | |
| Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, | |
| 1. 20 + years of production experience at your service. | ||
| 2. The fastest delivery | ||
| 3. The lowest price | ||
| Advantages | 4. Most comprehensive standards and materials for your choice. | |
| 5. 100% export. | ||
| 6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc. | ||
| Special design available as the requirement of customer | ||

